Fennec Fox Lira the Bard Girl - Canvas Art - Whimsical Animal Fantasy Design for Wall Decor
$40.00
Description
Bring whimsical charm to your space with the Fennec Fox Lira the Bard Girl Canvas Art! Featuring a stunning fantasy design from the webcomic Legends of the Lost (available on Webtoon and Tapas), this canvas print is perfect for adding a touch of magic to your room, office, or gallery wall.
Product Details:
Material: 1.25-inch (3.18 cm) thick poly-cotton blend canvas
Canvas Weight: 10.15 +/- 0.74 oz/yd² (344 g/m² +/- 25 g/m²)
Fade-resistant print for long-lasting vibrancy
Hand-stretched over solid wood stretcher bars for a professional finish
Includes mounting brackets for easy hanging
Responsibly sourced materials from the US, Canada, Europe, UK, or Australia
Made on-demand to reduce waste, each canvas is crafted especially for you, ensuring sustainable and thoughtful production. Celebrate your love for fantasy art and storytelling with this enchanting piece!"
Key Highlights:
Vibrant, fade-resistant print of Lira the Bard Girl from Legends of the Lost
High-quality, hand-stretched canvas for a premium look
Eco-friendly, on-demand production
Perfect for home, office, or gallery wall decor
Transform your space with this whimsical Fennec Fox fantasy art canvas!
Size guide
HEIGHT (inches) | WIDTH (inches) | |
66 | 6 | 6 |
88 | 8 | 8 |
810 | 8 | 10 |
812 | 8 | 12 |
912 | 9 | 12 |
1010 | 10 | 10 |
1020 | 10 | 20 |
1114 | 11 | 14 |
1212 | 12 | 12 |
1216 | 12 | 16 |
1218 | 12 | 18 |
1224 | 12 | 24 |
1236 | 12 | 36 |
1414 | 14 | 14 |
1616 | 16 | 16 |
1620 | 16 | 20 |
1624 | 16 | 24 |
1632 | 16 | 32 |
1648 | 16 | 48 |
1818 | 18 | 18 |
1824 | 18 | 24 |
1826 | 18 | 26 |
2020 | 20 | 20 |
2024 | 20 | 24 |
2028 | 20 | 28 |
2030 | 20 | 30 |
2040 | 20 | 40 |
2424 | 24 | 24 |
2430 | 24 | 30 |
2432 | 24 | 32 |
2436 | 24 | 36 |
2448 | 24 | 48 |
2626 | 26 | 26 |
2640 | 26 | 40 |
2828 | 28 | 28 |
2840 | 28 | 40 |
3030 | 30 | 30 |
3040 | 30 | 40 |
3232 | 32 | 32 |
3248 | 32 | 48 |
3636 | 36 | 36 |
3737 | 37 | 37 |
HEIGHT (cm) | WIDTH (cm) | |
66 | 15.2 | 15.2 |
88 | 20.3 | 20.3 |
810 | 20.3 | 25.4 |
812 | 20.3 | 30.5 |
912 | 22.9 | 30.5 |
1010 | 25.4 | 25.4 |
1020 | 25.4 | 50.8 |
1114 | 28 | 35.6 |
1212 | 30.5 | 30.5 |
1216 | 30.5 | 40.6 |
1218 | 30.5 | 45.7 |
1224 | 30.5 | 61 |
1236 | 30.5 | 91.4 |
1414 | 35.6 | 35.6 |
1616 | 40.6 | 40.6 |
1620 | 40.6 | 50.8 |
1624 | 40.6 | 61 |
1632 | 40.6 | 81.3 |
1648 | 40.6 | 122 |
1818 | 45.7 | 45.7 |
1824 | 45.7 | 61 |
1826 | 45.7 | 66 |
2020 | 50.8 | 50.8 |
2024 | 50.8 | 61 |
2028 | 50.8 | 71.1 |
2030 | 50.8 | 76.2 |
2040 | 50.8 | 101.6 |
2424 | 61 | 61 |
2430 | 61 | 76.2 |
2432 | 61 | 81.3 |
2436 | 61 | 91.4 |
2448 | 61 | 122 |
2626 | 66 | 66 |
2640 | 66 | 101.6 |
2828 | 71.1 | 71.1 |
2840 | 71.1 | 101.6 |
3030 | 76.2 | 76.2 |
3040 | 76.2 | 101.6 |
3232 | 81.3 | 81.3 |
3248 | 81.3 | 122 |
3636 | 91.4 | 91.4 |
3737 | 94 | 94 |
SHARE THIS